gcsescience.com 1 gcsescience.com
The reactivity series of metals is as follows.
|
Element |
Symbol |
Group Number |
| Potassium | K | 1 |
| Sodium | Na | 1 |
| Lithium | Li | 1 |
| Calcium | Ca | 2 |
| Magnesium | Mg | 2 |
| Aluminium | Al | 3 |
| Carbon | C | 4 (Non-Metal) |
| Zinc | Zn | Transition Metal |
| Iron | Fe | Transition Metal |
| Tin | Sn | 4 |
| Lead | Pb | 4 |
| Hydrogen | H | Non-Metal |
| Copper | Cu | Transition Metal |
| Silver | Ag | Transition Metal |
| Gold | Au | Transition Metal |
| Platinum | Pt | Transition Metal |
The most reactive is at
the top, the least reactive at the
bottom.
gcsescience.com Contents The Periodic Table Index Quizzes gcsescience.com
Copyright © 2008 Dr. Colin France. All Rights Reserved.